At Eco Resources, we strive to provide transparent and affordable shipping options for all our customers. Below are our standard shipping rates within West Malaysia:
Courier Service
Standard Shipping Rates:
| Destination | Base Cost | Additional Weight | Tax Inclusive | Insurance |
|---|---|---|---|---|
| West Malaysia (Not Including Langkawi) | RM 13.20 (First 12kg) | RM 1.20 per 1 kg | ✔ | ✔ |
| Langkawi | RM 22 (First 20kg) | RM 1.75 per 1 kg | ✔ | ✔ |
Shipping rates total amount are calculated based on Product Volumetric Weight: Length(cm) x Width(cm) x Height(cm)/6000=Total KG
Premises that require assistance to bring products upstairs, with or without a lift, may incur additional charges.
Courier Service – Upstairs Charges Standard Rates
Premise without Lift (Restricted up to 5th Floor only)
| Weight | Charges |
|---|---|
| Below 20kg | No Charges |
| 21kg – 50kg | 2nd Floor and above RM8 (1st Floor No Charges) |
| 51kg – 80kg | RM16 |
| 81kg and above | Not Supported |
Premise with Lift
| Weight | Charges |
|---|---|
| Below 80kg | No Charges |
| 81kg – 100kg | RM10 |
| 101kg – 120kg | RM30 |
| 121kg and above | RM50 |
Seller Own Fleet ( Klang Valley Area, Seremban Area)
Standard Flat Rates:
| Postal Code | Rates | Free Delivery |
| 41100, 41200, 41300, 42000 | Free | |
| 40000, 40200, 40450, 40470, 40600, 40706, 40800, 40800, 41050, 42200, 42450, 42500, 42600 | RM40 | Minimum Purchase Amount of RM500 |
| 40100, 40150, 40300, 40400, 40460, 41460, 41700, 42700, 42800, 46000, 46050, 46100, 46150, 46200, 46300, 46400, 46500, 46600, 46700, 46800, 46900, 47000, 47100, 47200, 47300, 47400, 47500, 47600, 47700, 47800, 50490, 52200, 58200, 59200, 60000, 62000, 62100, 62150, 62250, 62300, 63000, 63100, 63200 | RM80 | Minimum Purchase Amount of RM1200 |
| 43000, 43000, 43100, 43200, 43300, 43400, 43500, 43650, 43700, 48020, 48050, 53000, 53100, 53100, 53200, 53300, 53400, 55000, 55100, 55200, 55300, 55700, 55800, 55900, 56000, 56000, 56100, 56100, 68000, 68100 | RM120 | Minimum Purchase Amount of RM1500 |
| 43900, 48000, 48300, 48200, 71800 | RM140 | Minimum Purchase Amount of RM1800 |
| 70000, 70300, 71800, 70400, 70200, 70200, 71000, 71050, 71250, 71010, 71050 | RM200 | Minimum Purchase Amount of RM2500 |
Seller Own Fleet – Upstairs Charges Standard Rate
Premise with Lift – No Charges
Premise without Lift (Restricted up to 5th Floor only)
| Weight | Charges |
|---|---|
| Below 100kg | Free |
| Above 101kg | RM10 per Floor |
| Bulk Quantity item | Flat Rate of RM50 |






